Unlock your potential and shape your future with the Ottawa Education Group – a leading partner of Canadian universities, colleges, industry, and government. At OEG, we prioritize experiential learning, powered by technology, ensuring your education is accessible, personalized, and relevant.
Tailored Education and Leadership Pathways (TELPs)
At Ottawa Education Group, we believe in the power of technology-enabled, experiential learning to unlock endless possibilities. Whether you’re looking to further your academic journey or jumpstart your leadership skills in the professional world, OEG stands by you. Shape your tomorrow with us today.
Every learner’s journey is unique. With OEG’s TELP, you can design your education based on your aspirations. Choose from our two distinctive pathways:
Complete the education pathway to move into an impactful academic program of your choice.
Gain real-world experience in a guaranteed placement with an employer-centric project.
Date | Event | Destination program | Destination program start date |
Winter semester | |||
December | Student Application Deadline | Undergraduate program | May |
February | Program start | Undergraduate program | May |
April | Program end | Undergraduate program | May |
Summer semester | |||
March | Student Application Deadline | Undergraduate program | September |
May | Program start | Undergraduate program | September |
July | Program end | Undergraduate program | September |
Fall semester | |||
June | Student Application Deadline | Undergraduate program | September |
August | Program start | Undergraduate program | September |
October | Program end | Undergraduate program | September |
Special cohort | |||
October | Student Application Deadline | Undergraduate program | September |
November | Program start | Undergraduate program | September |
January | Program end | Undergraduate program | September |
Date | Event | Destination program | Destination program start date |
Winter semester | |||
December | Student Application Deadline | Graduate program | May |
January | Program start | Graduate program | May |
March | Program end | Graduate program | May |
Summer semester | |||
February | Student Application Deadline | Graduate program | May |
March | Program start | Graduate program | May |
May | Program end | Graduate program | May |
Fall semester | |||
May | Student Application Deadline | Graduation program | September |
June | Program start | Graduation program | September |
August | Program end | Graduation program | September |
Special cohort | |||
October | Student Application Deadline | Graduation program | January |
November | Program start | Graduation program | January |
January | Program end | Graduation program | January |
Date | Event | Destination program | Destination program start date |
Winter semester | |||
December | Student Application Deadline | Employment/Graduate program | May |
January | Program start | Employment/Graduate program | May |
March | Program end | Employment/Graduate program | May |
Summer semester | |||
February | Student Application Deadline | Employment/Graduate program | May |
March | Program start | Employment/Graduate program | May |
May | Program end | Employment/Graduate program | May |
Fall semester | |||
May | Student Application Deadline | Employment/Graduate program | September |
June | Program start | Employment/Graduate program | September |
August | Program end | Employment/Graduate program | September |
Special cohort | |||
October | Student Application Deadline | Employment/Graduate program | January |
November | Program start | Employment/Graduate program | January |
January | Program end | Employment/Graduate program | January |
PEAK provides practical, hands-on learning experiences, mentorship and career coaching, and the opportunity to develop in-demand skills that employers worldwide value.
SUMMIT is a globally-reaching business development and leadership program designed to empower 16-to 21-year-old students to uncover their passions and develop industry-relevant skills in a dynamic learning environment.
Designed for students, recent graduates, and early-career professionals who want to dive into the world of data analytics. This intensive program will equip you with the latest knowledge and techniques in data analytics and R programming, preparing you for success in today’s data-driven environment.
Designed for students and entrepreneurs who want to gain an in-depth understanding of the North American business culture and markets. In this program, you will learn about the foundations of business operations, entrepreneurial ecosystems, market intelligence and customer discovery, and strategies for finding and managing finances.
Through our partner, IBU, develop leadership, critical thinking, and strategic decision-making abilities to succeed in any Industry.
Designed for students and recent graduates who aspire to deepen their knowledge in advanced physiotherapy-related topics and gain valuable global experience. This course will provide a comprehensive understanding of various physiotherapy techniques and a high-level orientation to physiotherapy licensing examinations in Canadian provinces and jurisdictions.
The trip was not just an academic exposure but also a wholesome learning about a new country, its people and the way of life.